Products
Products
Specialties are the result of research carried out by the R & D team and agronomists with the aim of creating exclusive products at the service of Farmers looking for maximum performance for all type of crops.
Osmotic optimizer concentrated against abiotic stress. Protects flowering and reduces floral abortion.
elfer Glicistat is a betaine glycine-based liquid solution, designed to protect the plant from abiotic stress, such as increased salinity, lack or excess of water and extreme temperatures. With its amino acid content, it improves the absorption of nutrients and promotes the development of the plant. It also favors the process of flowering, fruiting and fruit retention, as well as improves the physicochemical and biological characteristics of the soil.
Classification
Amino acids
Composition
Glycine betaine - 39.0
Free amino acids - 6.0
Total nitrogen (N) - 6.0
Organic nitrogen (N) - 6.0
AMINOGRAM:
ASP-GLU-1.2% ALA-ARG-PHE-GLY-HIS-ILE-LEU-1.0% LYS-MET-PRO-SER-TYR-THR-VAL
Amino acids produced by hydrolysis of vegetable proteins.
Our elfer® products can only be purchased online from Spain. If you reside in another country and want to purchase this or other products, please contact us.
Liquid presentation
Benefits
Application mode
Crop | Dose | Application | Effects |
---|---|---|---|
Cherry | 800 ml/hl | 1 application: change of color of the fruit from green to yellow. | It improves the color of the fruit and reduces the chances of cracking. |
Table or wine grape | 400-800 ml/hl | 3 applications: at the end of flowering, bunch closure and pre-harvest. | Increase in color and decrease in fruit wilting. Improves the resistance to attack of Botrytis sp. |
Tomato | 400-800 ml/hl | 2 applications: at the beginning of flowering and when the lower fruits begin their growth. | Increases production and reduces cracking of fruits. |
Pepper | 400-600 ml/hl | 2 applications: at the beginning of flowering and when the lower fruits begin their growth. | Increases the production and resistance of the fruits to handling and transport. |
Citric | 400-600 ml/hl | 2 applications: at 75% fall of the petals and at 100%. | Improvement of the set fruit set. |
Fruit trees | 800-1000 ml/hl | 1-2 applications: at the beginning of color change (veraison). In case of forecast of heavy rains, treat 48 hours before. | Reduction of cracking and improvement of fruit coloration. |
Olive trees | 1000 ml/hl | 1 application: at the beginning of flowering (take advantage of the treatment against prays). | Increase in production and reduction of "wrinkled olives". |
Fruit crops | 400-600 ml/hl | 2-4 applications: apply in a staggered manner on the different floors at the beginning of flowering in each of them. | Increase in the quality and weight of the fruits. Reduction of cracking in tomatoes. |
Leaf crops | 400-800 ml/hl | 2 applications: at transplanting and mid-crop cycle. You can take advantage of the moment of application of frequently used phytosanitary products. | Improves the adaptation and resistance of the seedlings in the transplant. Improves plant resistance and postharvest quality. |
Potato | 800 ml/hl | 1 application: at the beginning of tuberification. | Increases the final weight and the production of tubers. |
Cotton | 600 ml/hl | 2 applications: in full bloom and in the presence of the first capsules in the lower zone of the plant. | Increase crop production. |
Turf/Grass | 400-1200 ml/hl | 2 applications: apply after mowing | Increases resistance to drought and improves the protein content of the crop. |
* The information on dose and application modes is indicative and may vary depending on the type of crop, soil or irrigation, among other factors. We recommend that you consult Every particular case with our agronomists.
¿Do you have questions or comments to share with us?
To answer your questions and receive personalized attention, contact us!
Related products